Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
b9e2ded194 | ||
|
|
ba88cfb8c9 | ||
|
|
117710bd08 | ||
|
|
deb5223c03 | ||
|
|
5548bd3873 | ||
|
|
e35e38b11f | ||
|
|
9c59ee2163 | ||
|
|
a1ad7d1de3 | ||
|
|
2b9278dd65 | ||
|
|
1743ee3a18 | ||
|
|
580dc71743 | ||
|
|
6b5ef26f17 | ||
|
|
9f2875cd13 | ||
|
|
8a064a9d40 | ||
|
|
2dccec3070 | ||
|
|
3f678992d6 | ||
|
|
3b5ccd9a1b | ||
|
|
1b18a3a7ca | ||
|
|
e201281c36 | ||
|
|
cbd81f92f4 | ||
|
|
f364754092 | ||
|
|
8b760e5e9b | ||
|
|
3b2bfbb0e6 | ||
|
|
2c8691e9ae | ||
|
|
e6a2d26671 | ||
|
|
fafff8090f | ||
|
|
b37016a49c | ||
|
|
6e8c1d4a15 | ||
|
|
92f5289576 | ||
|
|
c62b46850c | ||
|
|
3d160f9b90 | ||
|
|
79efb9bd51 | ||
|
|
ef3c85c6d3 | ||
|
|
e61fc45ad2 | ||
|
|
de53f682f0 | ||
|
|
3ddfa189e9 | ||
|
|
ddc588c792 | ||
|
|
984afbdf0b | ||
|
|
56a72ad940 | ||
|
|
b62c539bdd | ||
|
|
d9272acb44 | ||
|
|
5c89eb5a58 | ||
|
|
583041c295 | ||
|
|
ded10d175f | ||
|
|
380682d175 | ||
|
|
055bddc22c | ||
|
|
5b2442591f | ||
|
|
3eb1a08697 | ||
|
|
79283f4039 | ||
|
|
497b828f2d | ||
|
|
41dc3e8fc4 | ||
|
|
eb1be4cdb8 | ||
|
|
d4655c1e50 | ||
|
|
b1debe0aab | ||
|
|
f5780a4366 | ||
|
|
101e3c5ffc | ||
|
|
97b3a57ee1 | ||
|
|
0788a32158 | ||
|
|
f553ddddd8 | ||
|
|
07fb477c3a | ||
|
|
f8b920100d | ||
|
|
cfdca6f031 | ||
|
|
085669e43a | ||
|
|
eda70a2aae | ||
|
|
c2be92c41b | ||
|
|
4bcd23389d | ||
|
|
2a51fcb47d | ||
|
|
2c2f05c5b2 | ||
|
|
ab92469f11 | ||
|
|
749f324f7d | ||
|
|
1c49c41b71 | ||
|
|
1993d3d295 | ||
|
|
dce7e54675 | ||
|
|
41c644f2af | ||
|
|
78be273c7a | ||
|
|
c94a7683e4 | ||
|
|
b407012bef | ||
|
|
bb7d28153f | ||
|
|
627d9c7cd2 | ||
|
|
53a83fd7a7 | ||
|
|
c2ca091662 | ||
|
|
738a755353 | ||
|
|
dcbd946407 | ||
|
|
2a8cebcbb5 | ||
|
|
434ec7b2df | ||
|
|
c2ff37facf | ||
|
|
f48c9b4d0b | ||
|
|
1d734479d1 | ||
|
|
a989581d59 | ||
|
|
6ab9d3842c | ||
|
|
b69b2941b6 | ||
|
|
90deaa84b4 | ||
|
|
403cc3fe52 | ||
|
|
dd4eb36c17 | ||
|
|
2645e16bee | ||
|
|
82668c4c6a | ||
|
|
8fce4a8995 | ||
|
|
4cfbebcc5a | ||
|
|
40db4236ba | ||
|
|
eef4687ed6 | ||
|
|
e9a3f4014e | ||
|
|
749aae02ca | ||
|
|
fc3fd10081 | ||
|
|
65e664f35f | ||
|
|
ab9a617619 | ||
|
|
f629bc9993 | ||
|
|
dc7f48139e | ||
|
|
da8c511d60 | ||
|
|
eb60f402a4 | ||
|
|
c82ce1ea35 | ||
|
|
9524ea5ab4 | ||
|
|
caf18eaa7a | ||
|
|
2cdcb4a599 | ||
|
|
3407ca61fd | ||
|
|
964b7ced8b | ||
|
|
702267003b | ||
|
|
abf970b783 | ||
|
|
6855b6299f | ||
|
|
b77d242bd9 | ||
|
|
01016b1fa1 | ||
|
|
b2b656b6cb | ||
|
|
aabe6664b4 | ||
|
|
5869a72645 | ||
|
|
df3ab12165 | ||
|
|
03fe8909d0 | ||
|
|
2ec4bc9333 | ||
|
|
c1b89a2b9a | ||
|
|
6706525e77 | ||
|
|
981b8377d8 | ||
|
|
945329d109 | ||
|
|
304f3484e3 | ||
|
|
47ad6dae6a | ||
|
|
0448bb0ea9 | ||
|
|
5009d148a1 | ||
|
|
8427103a7e | ||
|
|
2767cb44d7 | ||
|
|
416ffd6435 | ||
|
|
ff554ce369 | ||
|
|
0698671c05 | ||
|
|
67468cf28b | ||
|
|
058a6b7ab2 | ||
|
|
1ccb3656c2 | ||
|
|
6da7e1d4d0 | ||
|
|
119c8c87ee | ||
|
|
2758b4d896 | ||
|
|
d8c7f0ad56 | ||
|
|
0d8b51f199 | ||
|
|
6e296edf11 | ||
|
|
072066ac87 | ||
|
|
a359dea603 | ||
|
|
29decd4899 | ||
|
|
92a5d53d35 | ||
|
|
40e33dcb1c | ||
|
|
2b2757ccff | ||
|
|
f57f4097ac | ||
|
|
5865441074 | ||
|
|
2d916392c1 | ||
|
|
dec3b2261f | ||
|
|
5b0cb912e4 | ||
|
|
5cbdaa7134 | ||
|
|
b2f59431a6 | ||
|
|
04ec214714 | ||
|
|
196b56ab71 | ||
|
|
226742776f | ||
|
|
f4ec2ee5fa | ||
|
|
f33d37cd90 | ||
|
|
2394ec7f5d | ||
|
|
8baa61b72c | ||
|
|
f35ea79475 | ||
|
|
46b8ca0b63 | ||
|
|
b8cfaf308d | ||
|
|
c7d3e5021c | ||
|
|
a689b425ca | ||
|
|
9bd45157a4 | ||
|
|
169b8997ec | ||
|
|
aa6ea882d9 | ||
|
|
c86b275096 | ||
|
|
a81985549e | ||
|
|
f4e9409afa | ||
|
|
6647e5bd37 | ||
|
|
64b7c25de5 | ||
|
|
7c562228c6 | ||
|
|
91a194c948 | ||
|
|
50a30331e5 | ||
|
|
da47941564 | ||
|
|
6e999f92a0 | ||
|
|
f4fc0ef3c5 | ||
|
|
2dc8dc734b | ||
|
|
98663240de | ||
|
|
ba782c85d4 | ||
|
|
dea067b21f | ||
|
|
d56c73e2a3 | ||
|
|
5d208d1220 | ||
|
|
47a3a1c7ab | ||
|
|
56059b4f4f | ||
|
|
09577d5403 | ||
|
|
fb77f9432a | ||
|
|
0f70405041 | ||
|
|
399888f976 | ||
|
|
a8a0a14713 | ||
|
|
59af1e468d | ||
|
|
0d1bad5551 | ||
|
|
7eb2ff1624 | ||
|
|
72351ba60f | ||
|
|
7dc2dcc9db | ||
|
|
5b4a7d784d | ||
|
|
1d8d199af7 | ||
|
|
c4e29dc000 | ||
|
|
72ec031f8a | ||
|
|
2300b8d5db | ||
|
|
7ec81ab146 | ||
|
|
cf3ffeb8c6 | ||
|
|
118a7fe0f1 | ||
|
|
005c68cc5b | ||
|
|
70f390c5d7 | ||
|
|
65de82a227 | ||
|
|
a2494b59f7 | ||
|
|
b05269712a | ||
|
|
740463f017 | ||
|
|
30521d068e | ||
|
|
c7898401ce | ||
|
|
d169de9a9e | ||
|
|
74ddb428ee | ||
|
|
ba4837f1f8 | ||
|
|
cdf25f6b6f | ||
|
|
e630c53c9f | ||
|
|
db13f82bfc | ||
|
|
63ebaa5df8 | ||
|
|
7b886ea251 | ||
|
|
436c4d809c | ||
|
|
6ab7bac20b | ||
|
|
7f852ffb8e | ||
|
|
69e68810ba | ||
|
|
a63f79230b | ||
|
|
3b01c62ed2 | ||
|
|
cdc69d23b9 | ||
|
|
92a15afabf | ||
|
|
277e265bf1 | ||
|
|
473163e7c6 | ||
|
|
f1eb40bb0d | ||
|
|
6c23915615 | ||
|
|
d0361c29aa | ||
|
|
9ee1239341 | ||
|
|
a2a74980bf | ||
|
|
01c7f7d528 | ||
|
|
a9c8a667ec | ||
|
|
bcfb23a8fb | ||
|
|
111a98a916 | ||
|
|
784163d816 | ||
|
|
ce2a6533f2 | ||
|
|
17275e194a | ||
|
|
9664c9f11d | ||
|
|
8b1e4a3d1a | ||
|
|
e7347a1a26 | ||
|
|
a4cf38dd71 | ||
|
|
c018b23913 | ||
|
|
0c003616cb | ||
|
|
7bfd6517a7 | ||
|
|
42e5c94601 | ||
|
|
cd25afe0c7 | ||
|
|
302e4e327d | ||
|
|
52317d8d5a | ||
|
|
757bb2dd95 | ||
|
|
3be6550593 | ||
|
|
f79764dbb5 | ||
|
|
61a598d7e3 | ||
|
|
dc61940e3c | ||
|
|
086c4da557 | ||
|
|
d79b50527e | ||
|
|
4a91e5a6bd | ||
|
|
8db5fd1efd | ||
|
|
d22ba331d9 | ||
|
|
cc20e81ebf | ||
|
|
0dac9051f7 | ||
|
|
78106ee726 | ||
|
|
b708cff0cd | ||
|
|
aa075f5f91 | ||
|
|
8d42ddee10 | ||
|
|
2a3100c822 | ||
|
|
97bc9d8f6a | ||
|
|
f2c4bfb7d3 | ||
|
|
d84f8036f7 | ||
|
|
16a57f38d3 | ||
|
|
88031a79d0 | ||
|
|
a36ce1af0f | ||
|
|
397ec8472b | ||
|
|
160b49d752 | ||
|
|
fd515b18cf | ||
|
|
5c7c64ea6c | ||
|
|
64626ad065 | ||
|
|
8a65120e47 | ||
|
|
150e3a1132 | ||
|
|
fbe53a7a0b | ||
|
|
641d130a72 | ||
|
|
6313373283 | ||
|
|
f70e61c686 | ||
|
|
7d19876072 | ||
|
|
74613a809d | ||
|
|
60e54b1c91 | ||
|
|
c860180564 | ||
|
|
f0885a1fee | ||
|
|
641a4b0006 | ||
|
|
fec144cb64 | ||
|
|
c6b2c0ea65 | ||
|
|
8c42aca027 | ||
|
|
d84a34b268 | ||
|
|
eb6f15f078 | ||
|
|
bd7aac6fcf | ||
|
|
346a68ddb4 | ||
|
|
e8736c997a | ||
|
|
5d383ad72f | ||
|
|
0ec942275e | ||
|
|
24a38cbdf4 | ||
|
|
c0a798ba93 | ||
|
|
d930e3ee11 | ||
|
|
3dbfa76de9 | ||
|
|
8634d37977 | ||
|
|
f2a923a654 | ||
|
|
5737a967b3 | ||
|
|
5f80a270c1 | ||
|
|
e3664f577e | ||
|
|
46eb1ee6b1 | ||
|
|
a43744c89d | ||
|
|
12d7dde2e7 | ||
|
|
69068fad63 | ||
|
|
2975ef0b49 | ||
|
|
0871238e59 | ||
|
|
5f2755f5bb | ||
|
|
746254c348 | ||
|
|
c43b73db3f | ||
|
|
af40aed3f3 | ||
|
|
ea013737f6 | ||
|
|
79d4b266b8 | ||
|
|
6430000aad | ||
|
|
2b6af9aacd | ||
|
|
43ff071250 | ||
|
|
a70a3979e5 | ||
|
|
013b3c76b4 | ||
|
|
6575931ab2 | ||
|
|
26f5f31be5 | ||
|
|
7204297465 | ||
|
|
4dfcb2538d | ||
|
|
e9cd500628 | ||
|
|
7ce0c132fe | ||
|
|
5b1d86b155 | ||
|
|
53cb968e67 | ||
|
|
314f9b67e3 | ||
|
|
50f7e72ff5 | ||
|
|
ce7ac5bc8a | ||
|
|
aff13c2a97 | ||
|
|
eba9db1e35 | ||
|
|
71ac75a4ca | ||
|
|
f393b372ec | ||
|
|
cfb94e70b7 | ||
|
|
ab9b955c31 | ||
|
|
4e4b47a9e6 | ||
|
|
3da3bc4f23 | ||
|
|
7cc46eb677 | ||
|
|
b9d1a2c2cd |
@@ -0,0 +1,32 @@
|
|||||||
|
name: Build project
|
||||||
|
|
||||||
|
on:
|
||||||
|
push:
|
||||||
|
branches:
|
||||||
|
- main
|
||||||
|
paths:
|
||||||
|
- Source/**
|
||||||
|
pull_request:
|
||||||
|
branches:
|
||||||
|
- main
|
||||||
|
paths:
|
||||||
|
- Source/**
|
||||||
|
|
||||||
|
jobs:
|
||||||
|
build:
|
||||||
|
runs-on: windows-latest
|
||||||
|
steps:
|
||||||
|
- name: Checkout
|
||||||
|
uses: actions/checkout@v3
|
||||||
|
|
||||||
|
- name: Setup MSBuild.exe
|
||||||
|
uses: microsoft/[email protected]
|
||||||
|
|
||||||
|
- name: Build release
|
||||||
|
run: msbuild Source/GrasscutterTools.sln /p:Configuration=Release /t:build /restore
|
||||||
|
|
||||||
|
- name: Upload build artifacts
|
||||||
|
uses: actions/upload-artifact@v4
|
||||||
|
with:
|
||||||
|
name: GrasscutterTools
|
||||||
|
path: Source/GrasscutterTools/bin/Release/GrasscutterTools.exe
|
||||||
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 37 KiB |
|
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 27 KiB |
|
Before Width: | Height: | Size: 79 KiB After Width: | Height: | Size: 64 KiB |
|
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 28 KiB |
|
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 40 KiB |
|
After Width: | Height: | Size: 57 KiB |
|
After Width: | Height: | Size: 33 KiB |
|
After Width: | Height: | Size: 76 KiB |
|
After Width: | Height: | Size: 20 KiB |
|
After Width: | Height: | Size: 38 KiB |
|
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 22 KiB |
|
After Width: | Height: | Size: 48 KiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 34 KiB |
|
After Width: | Height: | Size: 38 KiB |
|
After Width: | Height: | Size: 34 KiB |
|
After Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 28 KiB |
|
Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 30 KiB |
|
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 24 KiB |
|
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 49 KiB |
|
Before Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 181 KiB |
|
Before Width: | Height: | Size: 268 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 80 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
Before Width: | Height: | Size: 43 KiB |
|
Before Width: | Height: | Size: 150 KiB |
|
After Width: | Height: | Size: 54 KiB |
|
Before Width: | Height: | Size: 258 KiB |
|
After Width: | Height: | Size: 52 KiB |
|
After Width: | Height: | Size: 95 KiB |
|
After Width: | Height: | Size: 48 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 21 KiB |
|
After Width: | Height: | Size: 40 KiB |
|
Before Width: | Height: | Size: 162 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 50 KiB |
|
After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 165 KiB |
|
After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 206 KiB |
|
Before Width: | Height: | Size: 280 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
Before Width: | Height: | Size: 239 KiB |
|
Before Width: | Height: | Size: 253 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 132 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 143 KiB |
|
After Width: | Height: | Size: 34 KiB |
|
After Width: | Height: | Size: 41 KiB |
|
After Width: | Height: | Size: 136 KiB |
|
After Width: | Height: | Size: 60 KiB |
|
After Width: | Height: | Size: 36 KiB |
|
After Width: | Height: | Size: 49 KiB |
|
After Width: | Height: | Size: 74 KiB |
|
After Width: | Height: | Size: 40 KiB |
|
After Width: | Height: | Size: 86 KiB |
|
After Width: | Height: | Size: 23 KiB |
|
After Width: | Height: | Size: 44 KiB |
|
After Width: | Height: | Size: 27 KiB |
|
After Width: | Height: | Size: 57 KiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 38 KiB |
|
After Width: | Height: | Size: 31 KiB |
|
After Width: | Height: | Size: 42 KiB |
|
After Width: | Height: | Size: 44 KiB |
|
After Width: | Height: | Size: 43 KiB |
|
After Width: | Height: | Size: 50 KiB |
|
After Width: | Height: | Size: 31 KiB |
|
After Width: | Height: | Size: 3.6 MiB |
|
After Width: | Height: | Size: 32 KiB |
|
After Width: | Height: | Size: 14 KiB |
|
After Width: | Height: | Size: 821 KiB |
|
After Width: | Height: | Size: 5.3 KiB |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 41 KiB |
|
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 39 KiB |
|
Before Width: | Height: | Size: 87 KiB After Width: | Height: | Size: 84 KiB |
|
Before Width: | Height: | Size: 40 KiB After Width: | Height: | Size: 49 KiB |
|
After Width: | Height: | Size: 69 KiB |
|
After Width: | Height: | Size: 38 KiB |
|
After Width: | Height: | Size: 83 KiB |
|
After Width: | Height: | Size: 23 KiB |
|
After Width: | Height: | Size: 55 KiB |
|
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 28 KiB |
|
After Width: | Height: | Size: 62 KiB |
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 41 KiB |
|
After Width: | Height: | Size: 48 KiB |
|
After Width: | Height: | Size: 38 KiB |
|
After Width: | Height: | Size: 32 KiB |