Commit Graph
11 Commits
Author SHA1 Message Date
jie65535 f416d889b3 conversation: preserve triggers and await follow-ups 2026-08-05 20:24:19 +08:00
jie65535 c931d39d20 profile: refine query output and live batching 2026-08-05 14:39:29 +08:00
jie65535 1aa6939893 conversation: separate retry and loop budgets 2026-08-05 12:41:13 +08:00
jie65535 d140ba4fad profile: schedule daily group updates 2026-08-05 11:21:07 +08:00
jie65535 1c47a69716 web: support self-hosted Jina Reader 2026-08-04 23:59:28 +08:00
jie65535 31803396a8 profile: require pending messages for bulk runs 2026-08-04 23:57:10 +08:00
jie65535 94f303ec72 profile: optimize conversation analysis concurrency 2026-08-03 16:39:19 +08:00
jie65535 2ba5752494 retry: add exponential backoff 2026-08-03 15:28:11 +08:00
jie65535 2a5e7fd2f9 profile: add Overflow contact snapshots 2026-08-03 10:39:56 +08:00
jie65535 f102264a55 profile: harden batch analysis and compaction 2026-08-03 02:53:59 +08:00
jie65535 23299b2ae7 profile: add progressive user profiles
Add cache-expiry profile maintenance and contextual injection, reorganize runtime code by responsibility, remove automatic favorability decay, and prepare version 1.15.0.
2026-08-02 21:45:34 +08:00